# | First | Last | Position |
---|---|---|---|
1 | AJ | Durocher | Goalie |
3 | Zephyr | Whyte | Defense |
6 | Nash | Crookedneck | Forward |
7 | Nicolas | Burnett | Defense |
8 | Ayden | Makranoff | Defense |
9 | Braxon | Lavertu | Forward |
10 | Finn | Silver | Forward |
11 | Ean | Alsager | Defense |
12 | Calem | Southgate | Forward |
13 | Burke | Florence | Defense |
14 | Kaiden | Benkendorf | Forward |
15 | Mason | Makin | Forward |
16 | Jayce | Fick | Forward |
17 | Tanner | Rhinehart | Forward |
18 | Riley | McDonald | Forward |
19 | Jaxon | Brabant | Forward |
20 | Ethan | Keller | Defense |
21 | Kixton | Bird | Forward |
30 | Hunter | Kramer | Goalie |
Sat, Feb. 22, 2025 4:30 PM - 6:30 PM
Martensville Recreation Centre
Sun, Feb. 23, 2025 11:15 AM - 1:15 PM
Access Communications Centre (Civic Centre)
Sun, Mar. 02, 2025 2:45 PM - 4:45 PM
Access Communications Centre (Civic Centre)