# | First | Last | Position |
---|---|---|---|
Nazira | Albert | ||
CJ | Orchison | ||
Parker | Albert | ||
Vivian | Heisler | ||
Theodore | Linnell | ||
Kason | Chakita | ||
Karson | Bird | ||
Andrew | Menzel | ||
2 | Hudson | MacDonald | |
5 | Jackson | Weber | |
6 | Vivienne | Whitt | |
7 | Beau | Keller | |
8 | Theo | Mannix | |
12 | Xavier | Desmeules | |
13 | Teddy | Mack |
Sun, Feb. 16, 2025 8:45 AM - 9:30 AM
NOTE: This is a 45 minute practice to accommodate the U11 Tournament
Sun, Feb. 23, 2025 9:00 AM - 11:30 AM
U7 Cross Ice Jamboree - Please RSVP as we need to know how many will attend in order to make the jamboree groups!