Division Information
Referee Co-ordinator for Novice, Atom and Pee-Wee
Gordon Pepple: 445-7452
gpepple@hotmail.com
Referee Co-ordinator for Bantam and Midget
Trent Cey: 480-7316
ceyt19@hotmail.com
| 2009-2010 Officiating Fees |
|
|
|
|
|
| | Referee | Lines | Lines | Total |
| Initiation | two person | $ 20 | $ 20 | $ 40 |
| | | | | |
| Novice | two person | $ 20 | $ 20 | $ 40 |
| | | | | |
| Atom A | two person | $ 20 | $ 20 | $ 40 |
| | | | | |
| Atom AA | $ 30 | $ 20 | $ 20 | $ 70 |
| Atom AA | two person | $ 30 | $ 30 | $ 60 |
| | | | | |
| PeeWee A | $ 30 | $ 20 | $ 20 | $ 70 |
| PeeWee A | two person | $ 30 | $ 30 | $ 60 |
| | | | | |
| PeeWee AA | $ 35 | $ 25 | $ 25 | $ 85 |
| PeeWee AA | two person | $ 35 | $ 35 | $ 70 |
| | | | | |
| Bantam A | $ 35 | $ 25 | $ 25 | $ 85 |
| Bantam A | two person | $ 35 | $ 35 | $ 70 |
| | | | | |
| Bantam AA | $ 40 | $ 30 | $ 30 | $ 100 |
| Bantam AA | two person | $ 40 | $ 40 | $ 80 |
| | | | | |
| Midget A | $ 45 | $ 30 | $ 30 | $ 105 |
| Midget A | two person | $ 45 | $ 45 | $ 90 |
| | | | | |
| Midget AA | $ 50 | $ 30 | $ 30 | $ 110 |
| Midget AA | two person | $ 50 | $ 50 | $ 100 |
|
|
|
|
|
| Officials Director, |
|
|
|
|
| Dwayne Weber | Effective November 3, 2008 |
|
|
|
The following rates are approved for the 2008-2009 SHA Provincial Playoff Season.
This will be the rates for the 2009-2010 Season also
Adult Recreation; Female; Minor Midget AA, A, B, C, D; Bantam; Pee Wee
Referee - $50.00 Linesman - $35.00
Senior; Junior B; Minor Midget AAA
Referee - $75.00 Linesman - $45.00
Mileage will be paid at $0.38 per kilometre
Note
Any linesman who is not receiving expenses for driving is toreceive a travel allowance. Should a linesman travel more than 75KM oneway, an additional $10.00 per linesman be paid. If travel is more than150KM one way, an additional $15 be paid. Distances be determined byprovincial maps.